Day 1
happy | neutral | sad | irritated | ||||
---|---|---|---|---|---|---|---|
content | confused | unhappy | annoyed | ||||
hopeful | stressed | anxious | angry | ||||
proud | resigned | worried | pessimistic | ||||
joyful | bored | lonely | disgusted | ||||
satisfied | frustrated | tired | hopeless | ||||
grateful | optimistic | uncomfortable | exhausted | ||||
inspired | relieved | ||||||
enthusiastic | confident | ||||||
loved | |||||||
Day 2
happy | neutral | sad | irritated | ||||
---|---|---|---|---|---|---|---|
content | confused | unhappy | annoyed | ||||
hopeful | stressed | anxious | angry | ||||
proud | resigned | worried | pessimistic | ||||
joyful | bored | lonely | disgusted | ||||
satisfied | frustrated | tired | hopeless | ||||
grateful | optimistic | uncomfortable | exhausted | ||||
inspired | relieved | ||||||
enthusiastic | confident | ||||||
loved | |||||||
Day 3
happy | neutral | sad | irritated | ||||
---|---|---|---|---|---|---|---|
content | confused | unhappy | annoyed | ||||
hopeful | stressed | anxious | angry | ||||
proud | resigned | worried | pessimistic | ||||
joyful | bored | lonely | disgusted | ||||
satisfied | frustrated | tired | hopeless | ||||
grateful | optimistic | uncomfortable | exhausted | ||||
inspired | relieved | ||||||
enthusiastic | confident | ||||||
loved | |||||||
Day 4
happy | neutral | sad | irritated | ||||
---|---|---|---|---|---|---|---|
content | confused | unhappy | annoyed | ||||
hopeful | stressed | anxious | angry | ||||
proud | resigned | worried | pessimistic | ||||
joyful | bored | lonely | disgusted | ||||
satisfied | frustrated | tired | hopeless | ||||
grateful | optimistic | uncomfortable | exhausted | ||||
inspired | relieved | ||||||
enthusiastic | confident | ||||||
loved | |||||||
Day 5
happy | neutral | sad | irritated | ||||
---|---|---|---|---|---|---|---|
content | confused | unhappy | annoyed | ||||
hopeful | stressed | anxious | angry | ||||
proud | resigned | worried | pessimistic | ||||
joyful | bored | lonely | disgusted | ||||
satisfied | frustrated | tired | hopeless | ||||
grateful | optimistic | uncomfortable | exhausted | ||||
inspired | relieved | ||||||
enthusiastic | confident | ||||||
loved | |||||||
Day 6
happy | neutral | sad | irritated | ||||
---|---|---|---|---|---|---|---|
content | confused | unhappy | annoyed | ||||
hopeful | stressed | anxious | angry | ||||
proud | resigned | worried | pessimistic | ||||
joyful | bored | lonely | disgusted | ||||
satisfied | frustrated | tired | hopeless | ||||
grateful | optimistic | uncomfortable | exhausted | ||||
inspired | relieved | ||||||
enthusiastic | confident | ||||||
loved | |||||||
Day 7
happy | neutral | sad | irritated | ||||
---|---|---|---|---|---|---|---|
content | confused | unhappy | annoyed | ||||
hopeful | stressed | anxious | angry | ||||
proud | resigned | worried | pessimistic | ||||
joyful | bored | lonely | disgusted | ||||
satisfied | frustrated | tired | hopeless | ||||
grateful | optimistic | uncomfortable | exhausted | ||||
inspired | relieved | ||||||
enthusiastic | confident | ||||||
loved | |||||||